About Indonesia
- Geography
- Flora and Fauna
- History
- Culture and Education
- Languages and Dialects
- Government
- The People
- Religious Life and Traditions
- Provinces
- Transportation
- Science and Technology
- Telecommunication
- Agriculture
- Mining
- Health
- Mass Media
- Tourism & Travel
The People
Four main ethnic of racial groups can be distinguished: the Melanesian, the proto-Austronesian, the Polynesian and the Micronesian.
Members of the Melanesian race constitute by far the biggest majority of the population and include such major groups as the Minangkabau, the Bataks, the Malays and the peoples of Aceh, Palembang and Lampung, all on the island of Sumatra; the Sundanese and Javanese of Java; the Balinese; the Dayak people of Kalimantan, and the Minahasa, the Bugis and the Toraja of Sulawesi.
Representing the Polynesian and proto-Austronesian elements are the peoples of Maluku and Irian Jaya.
Total population of Indonesia in the mid 2002 is 216,6 million, with the rate of growth of 1,44% during 2000-2002. All provinces have decreasing rate of growth except Bali and Nusa Tenggara.
The increasing rate growth for East Nusa Tenggara is due to large number of East Timor Refugees. A significant decline of growth rate has occurred in west Sumatra, DKI Jakarta, central of Java, DI Yogyakarta, East Java and Maluku with the growth rate less than 1 percent.
The annual growth rate of population decreased significantly from 1,98% in the period 1980 – 1990 to 1,65% and 1,57% in the period 1990-1995 and 1995 – 2000. Then, it was estimated decrease to 1,44% and 1,40% in the 2000 – 2002 and 2002 – 2004 respectively.
| Province | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| North Sumatra | 12.155,7 | 12.354,5 | 12.551,9 | 12.547,5 | 12.941,3 |
| Riau | 4.383,4 | 4.476,4 | 4.569,5 | 4.662,7 | 4.756,1 |
| South Sumatra | 7.858,5 | 7.982,7 | 8.107,0 | 8.231,2 | 8.355,3 |
| Lampung | 7.178,7 | 7.275,6 | 7.371,3 | 7.465,9 | 7.559,1 |
| West Java | 43.089,3 | 43.849,4 | 44.612,3 | 45,45.377,5 | 46.145,3 |
| D.I. Jogjakarta | 3.086,1 | 3.120,1 | 3.154,2 | 3.188,4 | 3.222,6 |
| East Java | 35.795,8 | 35.795,8 | 36.113,8 | 36.431,7 | 36.749,8 |
| Bali | 3.091,2 | 3.129,8 | 3.168,5 | 3.207,7 | 3.246,2 |
| NTB | 3.990,8 | 4.061,5 | 4.133,6 | 2.206,9 | 4.281,5 |
| NTT | 3.915,7 | 3.981,5 | 4.047,1 | 4.112,7 | 4.178,2 |
| West Kalimantan | 4.051,1 | 4.086,1 | 4.156,2 | 4.225,5 | 4.293,6 |
| Centre Kalimatan | 1.840,1 | 1.840,1 | 1.874,9 | 1.910,0 | 1.945,2 |
| South Kalimantan | 3.203,1 | 3.203,1 | 3.253,8 | 3.304,7 | 3.355,6 |
| East Kalimantan | 2.707,6 | 2.707,6 | 2.772,5 | 2.838,0 | 2.903,8 |
| North Sulawesi | 2.841,5 | 2.878,5 | 2.915,4 | 2.952,1 | 2.988,6 |
| Centre Sulawesi | 2.176,2 | 2.224,0 | 2.272.4 | 2.321,6 | 2.371,2 |
| South Sulawesi | 1.781,1 | 1.816,5 | 1.851,4 | 1.885,4 | 1.918,7 |
| Maluku | 2.252,4 | 2.280,8 | 2.307,9 | 2.333,9 | 2.358,4 |
| Irian Jaya | 2.219,5 | 2.274,3 | 2.329,6 | 2.385,6 | 2.444,9 |
| Indonesia | 210.485,6 | 213.537,1 | 216.590,2 | 219.643,0 | 222,696,7 |
| Island | 1995-2000 | 2000-2002 | 2000-2004 |
|---|---|---|---|
|
Java |
1,37 | 1,25 | 1,26 |
|
Sumatra |
1,84 | 1,55 | 1,61 |
|
Kalimantan |
2,01 | 2,13 | 1,64 |
|
Sulawesi |
1,83 | 1,65 | 1,60 |
|
The others |
1,80 | 1,81 | 1,46 |
| Indonesia | 1,57 | 1,44 | 1,40 |
